| Status: | Comments: | |
|---|---|---|
| Course Status | Course OpenĀ | |
| Last update | 11/03/26 - 07:24 am | |
| Tees in use | Winter course | White / Yellow / Red. Standard winter course setup is 12 x artificial tees / 6 x grass tees in use |
| Additional setup information (1) | - | |
| Additional setup information (2) | - | |
| Preferred lies | In use | See Local Rules |
| Bunkers | Bunkers in play unless dividually marked GURĀ | - |
| Electric trollies | Permitted | - |
| Buggies | Not permitted | Following an inspection, it has been determined that excessive levels of damage would be caused, were buggies to be permittedĀ |
| Practice facilities | No vehicular access to the top practice ground | Can be accessed by walking up the South Downs Way |
| Pro shop hours | Open as usualĀ | - |
| Kitchen hours | Mon-Fri: 9a.m. to 4p.m. Sat-Sun: 8a.m. to 4p.m | Times might vary based on demand |
| Bar / clubhouse hours | Mon-Fri: 9a.m. to 6p.m. Sat-Sun: 8a.m. to 6p.m | Times might vary based on demand |
| * Smartphone users | Press on green circled + for additional information | - |
Please read and follow, throughout the winter months. Thank you.