| Status: | Comments: | |
|---|---|---|
| Course Open / Closed | Open | |
| Last update | 28/10/25 - 7:33 a.m. | |
| Tees in use | Summer Tees | White / Yellow / Red |
| Additional setup information (1) | Winter tees on 7th hole - red / yellow / white | Ladies' summer tee works continue |
| Additional setup information (2) | - | |
| Preferred lies | In use | See Local Rules |
| Bunkers | In play, unless individually marked as GUR | Free relief is optional |
| Electric trollies | Permitted | |
| Buggies | Permitted | |
| Practice facilities | Vehicular access permitted | |
| Pro shop hours | Open as usual | |
| Kitchen hours | Open as usual | Mon-Fri: 9a.m. to 4p.m. Sat-Sun: 8a.m. to 4p.m. (times might vary based on demand) |
| Bar / clubhouse hours | Open as usual | Mon-Fri: 9a.m. to 7p.m. Sat-Sun: 8a.m. to 7p.m. (times might vary based on demand) |
| * Smartphone users | Press on green circled + for additional information |
Please read and follow, throughout the winter months. Thank you.