| Status: | Comments: | |
|---|---|---|
| Course Status | Course Open | All greens frost holes |
| Last update | 21/11/25 - 07:47am | - |
| Tees in use | Winter course in play | White / Yellow / Red. 12 x artificial tees / 6 x grass tees in use |
| Additional setup information (1) | 1st Tee - Play from Blue Tee (by Putting Green) | Due to Hedge by 1st Summer Tee being cut |
| Additional setup information (2) | 7th tee - White, Yellows & Reds are on Winter Tee | Due to construction on new Ladies Summer Tee |
| Preferred lies | In use | See Local Rules |
| Bunkers | Bunkers GUR | Frozen |
| Electric trollies | Permitted | - |
| Buggies | Not permitted | Following an inspection, it has been determined that excessive levels of damage would be caused, were buggies to be permitted |
| Practice facilities | No vehicular access to the top practice ground | Can be accessed by walking up the South Downs Way |
| Pro shop hours | Open as usual | - |
| Kitchen hours | Mon-Fri: 9a.m. to 4p.m. Sat-Sun: 8a.m. to 4p.m. | Times might vary based on demand |
| Bar / clubhouse hours | Mon-Fri: 9a.m. to 6p.m. Sat-Sun: 8a.m. to 6p.m. | Times might vary based on demand |
| * Smartphone users | Press on green circled + for additional information | - |
Please read and follow, throughout the winter months. Thank you.